Pricing
Clear starting prices. Fixed quotes.
Every service comes in three packages, from a focused starter option to ongoing support. Starting prices are listed below, and every project gets a fixed quote after a free assessment.
How pricing works
Three steps, no surprises.
Free assessment
Send a short description of your data and question. We review it and suggest the right package, at no cost.
Fixed quote
You receive a fixed price, a timeline and the exact deliverables before any work starts.
Monthly options
Ongoing work, such as reporting, monitoring or data quality checks, is billed as a simple monthly fee.
Research and survey analytics
| Service | Starter | Recommended | Ongoing or advanced |
|---|---|---|---|
| Survey Analytics For researchers, academics and research teams | Essentials From $250 fixed project | Standard Analysis From $550 fixed project | Full Study From $1,100 fixed project |
| Survey Design and Questionnaires For anyone planning to collect data | Questionnaire Review From $200 fixed project | Sampling Plan From $350 fixed project | Full Survey Design From $900 fixed project |
| Monitoring and Evaluation For NGOs, donors and development programs | Framework Review From $600 fixed project | Baseline to Endline Analysis From $1,500 fixed project | M&E Support From $800 per month |
| Clinical and Health Data Analysis For health researchers and clinical study teams | Study Planning From $400 fixed project | Full Analysis From $1,200 fixed project | Publication Support From $300 fixed project |
Data quality and business intelligence
| Service | Starter | Recommended | Ongoing or advanced |
|---|---|---|---|
| Data Cleaning and Validation For any team with messy data | Data Health Check From $150 fixed project | Clean and Validate From $350 fixed project | Ongoing Data Quality From $300 per month |
| Business Intelligence and Dashboards For growing businesses and management teams | Starter Dashboard From $600 fixed project | Business Dashboard From $1,500 fixed project | Reporting Retainer From $400 per month |
| Statistical Process Control For operations, quality and service teams | Chart Setup From $400 fixed project | Capability Study From $900 fixed project | Monthly Monitoring From $300 per month |
| Product Insight Review For product, growth and startup teams | Snapshot From $500 fixed project | Full Review From $1,500 fixed project | Ongoing Insight From $600 per month |
AI, automation and coaching
| Service | Starter | Recommended | Ongoing or advanced |
|---|---|---|---|
| Statistics Coaching For researchers, data professionals and AI teams | Single Session From $60 per session | Skills Pack From $275 pack of 5 | Team Review From $600 fixed project |
| Data Automation and Web Data Collection For teams with repetitive data work | Single Report From $500 fixed project | Data Pipeline From $1,200 fixed project | Care Plan From $150 per month |
| AI Automation and Chatbots For businesses ready to use AI safely | Website FAQ Assistant From $500 fixed project | AI Knowledge Assistant From $2,500 fixed project | Monthly Care From $200 per month |
Pricing questions
Straight answers about cost.
Need a price for something not listed? Describe it in the enquiry form and we will quote it.
Why do you show starting prices?
So you can judge the cost before you contact us. Each package shows the lowest typical price. Your final price is a fixed quote based on your data and scope.
What changes the final price?
Mainly the size and condition of the data, the number of analyses or data sources, deadlines and the number of revision rounds. We explain every item in the quote.
Do you charge by the hour?
Most work is a fixed price. Coaching is priced per session and ongoing work is a monthly fee. If a project cannot be scoped in advance, we agree an hourly rate and a cap before starting.
Which currency do you use?
Prices are shown in US dollars. We can also quote in British pounds, Canadian dollars or Australian dollars.
Can packages be combined?
Yes. Many projects combine services, for example data cleaning followed by survey analysis. A combined quote usually costs less than separate projects.
Tell us about your data. We will tell you what it can answer.
Send a short description and receive a free assessment with a suggested approach, timeline and fixed quote.